2 April 1911 | |
12 Union Street, Union Street (now Belle Vue Road), Ashbourne, Derbyshire, England |
Transcription
Name | Relation | Age | Gender | Condition | Children | Occupation | Birthplace |
---|---|---|---|---|---|---|---|
G. W. Bull | Head | 39 | M | Married, 13 years | 7 born, 5 living | Bricklayers Labourer | Derbyshire, Ashbourne |
Sarah Ellen | Wife | 38 | F | Married, 13 years | 7 born, 5 living | - | Staffordshire, Marchington |
Eileen Marjore | Daughter | 10 | F | Single | - | - | Staffordshire, Marchington |
Glads Lillian | Daughter | 8 | F | Single | - | - | Derbyshire, Ashbourne |
Francis George | Son | 6 | M | Single | - | - | Derbyshire, Ashbourne |
Charles William | Son | 4 | M | Single | - | - | Derbyshire, Ashbourne |
Dorothy Ellen | Daughter | 18 months | F | Single | - | - | Derbyshire, Ashbourne |
Sources
[1] 1911 England Census for G W Bull. (2022, October 2). Retrieved from Ancestry: https://www.ancestry.co.uk/imageviewer/collections/2352/images/rg14_21035_0597_03?pId=5020623
[2] 1911 England Census for G W Bull. (2022, October 2). Retrieved from Ancestry: https://www.ancestry.co.uk/imageviewer/collections/2352/images/rg14_21035_0597_03?pId=5020623