30 March 1851 | |
Thurvaston, Derbyshire, England |
Transcription
Name | Relation | Condition | Age | Gender | Occupation | Birthplace |
---|---|---|---|---|---|---|
Ellen Bull | Head | Widow | 59 | F | - | Derby, Longford |
Joseph Bull | Son | Married | 29 | M | Ag. Lab. | Derby, Thurvaston |
Eliza Bull | Daughter-in-law | Married | 27 | F | Ag. Lab. Wife | Derby, Etwall |
Joseph Bull | Grandson | - | 7 | M | Ag. Lab. Son | Derby, Etwall |
Sarah Bull | Granddaughter | - | 4 | F | Ag. Lab. Daughter | Derby, Thurvaston |
Emma Bull | Granddaughter | - | 1 | F | Ag. Lab. Daughter | Derby, Thurvaston |
Elizabeth Bull | Visitor | - | 6 | F | Ag. Lab. Daughter | Derby, Winsel |
James Bull | Visitor | - | 5 | M | Ag. Lab. Son | Derby, Kirk Langley |
Sources
[1] 1851 England Census for Ellen Bull. (2022, October 2). Retrieved from Ancestry: https://www.ancestry.co.uk/imageviewer/collections/8860/images/STSHO107_2010_2011-0122?pId=8439697
[2] 1851 England Census for Ellen Bull. (2022, October 2). Retrieved from Ancestry: https://www.ancestry.co.uk/imageviewer/collections/8860/images/STSHO107_2010_2011-0122?pId=8439697