2 April 1911 | |
Union Street, Union Street (now Belle Vue Road), Ashbourne, Derbyshire, England |
Transcription
Name | Relation | Age | Gender | Condition | Children | Occupation | Birthplace |
---|---|---|---|---|---|---|---|
Charles Bell | Head | 29 | M | Married (10 years) | 3 born, 3 living | Labourer (estate work) | Ashbourne |
Hannah Bell | Wife | 32 | F | Married (10 years) | 3 born, 3 living | - | Ashbourne |
Harold Bell | Son | 10 | M | - | - | School | Ashbourne |
Phillis Bell | Daughter | 7 | F | - | - | - | Ashbourne |
Joseph Bull | Boarder | 67 | M | Widower | - | Railway Servant (Timber Loader) | Sutton on the Hill |
Ada Bull | Boarder | 19 | F | Single | - | Corset Worker (Steel Stitcher) | Ashbourne |
Sources
[1] 1911 England Census for Charles Bell. (2022, October 2). Retrieved from Ancestry: https://www.ancestry.co.uk/imageviewer/collections/2352/images/rg14_21035_0175_03?pId=5018835
[2] 1911 England Census for Charles Bell. (2022, October 2). Retrieved from Ancestry: https://www.ancestry.co.uk/imageviewer/collections/2352/images/rg14_21035_0175_03?pId=5018835