![]() | Abt. 1795. Son of Marion Nae & James Vernon. |
---|---|
![]() | No identified children. |
![]() | Wood Sawyer |
![]() | 19 April 1862, at Bell's Wynd, Creetown, Kirkcudbrightshire. Aged 67 years. |
![]() | Low confidence |
![]() | Ancestry Profile |
---|---|
![]() | FamilySearch Profile |
![]() | Marion Nae (1764-Unknown)James Vernon (1761-1835) |
Additional Records
- Death, David Vernon, 21 April 1862 - 1862. DEATHS in the Parish of Kirkmabreck in the Stewartry of Kirkcudbright No. 20 Name and Surname. Rank or Profession, and whether Single, Married, or Widowed. David Vernon Wood sawyer Married to Mary Dunn When and Where Died. 1862 April Nineteenth???Bells Wynd, Creetown Sex. M Age. 67 years Name, Surname, & Rank or Profession of…
Research Statement
The following table provides confidence levels for individual aspects of the research undertaken. Note that these confidence levels do not take into account contextual information and only apply to the evidence gathered for the individual fact. A wholistic confidence level for the ancestor can be found in the Key Facts table at the top of the page.
Fact | Confidence | Supporting Evidence |
---|---|---|
Birth Date | 1 | 1 secondary source
|
Birth Place | 0 | 0 sources found. |
Marriage Date | 0 | 0 sources found. |
Marriage Place | 0 | 0 sources found. |
Residence | 0 | 0 sources found. |
Occupation | 3 | 1 primary source
|
Death Date | 3 | 1 primary source
|
Death Place | 3 | 1 primary source
|
Sources
Sources for historical records included in this page are not listed for brevity. They can be found by clicking through to the individual records, or by visiting the Ancestry or FamilySearch profiles linked at the top of this page.