5 April 1891 | |
Market Drayton, Shropshire, England |
Transcription
Name | Relation | Condition | Age | Sex | Occupation | Birthplace |
---|---|---|---|---|---|---|
Benjamin S. Hawthorn | Head | Married | 49 | M | Solicitor | Staffordshire, Uttoxeter |
Mary Ellen Hawthorn | Wife | Married | 46 | F | - | Staffordshire, Uttoxeter |
Henry C. T. Hawthorn | Son | - | 8 | M | - | Salop, Market Drayton |
Benjamin B Hawthorn | Son | - | 5 | M | - | Salop, Market Drayton |
Winifred M Hawthorn | Daughter | - | 4 | F | - | Salop, Market Drayton |
Elizabeth Hassale | Servant | Single | 18 | F | Nurse (Domestic) | Staffordshire, Whitmore |
Sarah Ellen Salt | Servant | Single | 18 | F | Cook | Staffordshire, Marchington |
Sources
[1] 1891 England Census for Sarah Ellen Salt. (2022, November 21). Retrieved from Ancestry: https://www.ancestry.co.uk/imageviewer/collections/6598/images/SALRG12_2125_2128-0556?pId=16041541
[2] 1891 England Census for Sarah Ellen Salt. (2022, November 21). Retrieved from Ancestry: https://www.ancestry.co.uk/imageviewer/collections/6598/images/SALRG12_2125_2128-0556?pId=16041541