5 April 1891 | |
Adin's Yard, Ashbourne, Derbyshire, England |
Joseph Mansfield Bull (1843-1918)George William Bull (1873-1914)Amy Elizabeth Bull (1881-1962)Eliza Ann Leason (1851-1907) |
Transcription
Name | Relation | Condition | Age | Sex | Occupation | Birthplace |
---|---|---|---|---|---|---|
Joseph Bull | Head | Married | 48 | M | Timber Loader | Etwall, Derby |
Eliza Ann Bull | Wife | Married | 41 | F | - | Ashbourne, Derby |
Sarah Ann Bull | Daughter | Single | 19 | F | Assist at Home | Ashbourne, Derby |
G. W. Bull | Son | Single | 17 | M | Grocers Porter | Ashbourne, Derby |
T. C. Bull | Son | Single | 15 | M | Errand Boy | Ashbourne, Derby |
Hannah Bull | [Son] | - | 12 | F | Scholar | Ashbourne, Derby |
Amy Bull | Daughter | - | 9 | F | Scholar | Ashbourne, Derby |
James Bull | Son | - | 7 | M | Scholar | Ashbourne, Derby |
Fred Bull | Son | - | 5 | M | Scholar | Ashbourne, Derby |
Mary Ellen Bull | Daughter | - | 3 | F | - | Ashbourne, Derby |
Sources
[1] 1891 England Census for Joseph Bull. (2022, October 2). Retrieved from Ancestry: https://www.ancestry.co.uk/imageviewer/collections/6598/images/DBYRG12_2752_2755-0199?pId=4511329
[2] 1891 England Census for Joseph Bull. (2022, October 2). Retrieved from Ancestry: https://www.ancestry.co.uk/imageviewer/collections/6598/images/DBYRG12_2752_2755-0199?pId=4511329