31 March 1901 | |
Adin's Yard, Ashbourne, Derbyshire, England |
Transcription
Name | Relation | Condition | Age | Gender | Occupation | Birthplace |
---|---|---|---|---|---|---|
Joseph Bull | Head | Married | 58 | M | Railway Timber Loader | Derbyshire, Etwall |
Eliza A Bull | Wife | Married | 50 | F | - | Derbyshire, Ashbourne |
Sarah A Bull | Daughter | Single | 31 | F | - | Derbyshire, Ashbourne |
Hannah Bull | Daughter | Single | 21 | F | Corset Factory Box Maker | Derbyshire, Ashbourne |
Amy Bull | Daughter | Single | 19 | F | Corset Factory Machinist | Derbyshire, Ashbourne |
Frederick Bull | Son | - | 13 | M | Errand Boy Stationers | Derbyshire, Ashbourne |
Mary E Bull | Daughter | - | 11 | F | - | Derbyshire, Ashbourne |
Ada Bull | Daughter | - | 9 | F | - | Derbyshire, Ashbourne |
Sources
[1] 1901 England Census for Joseph Dull. (2022, October 2). Retrieved from Ancestry: https://www.ancestry.co.uk/imageviewer/collections/7814/images/DBYRG13_3234_3237-0454?pId=19132672
[2] 1901 England Census for Joseph Dull. (2022, October 2). Retrieved from Ancestry: https://www.ancestry.co.uk/imageviewer/collections/7814/images/DBYRG13_3234_3237-0454?pId=19132672