Relationship (Children), Complete (Unresolved) | |
Online: UK GRO | Queensland, Australia BDM Index | FamilySearch | Ancestry |
Hypothesis
Some records for George William Bull reveal the existence of two deceased children for which it has not yet been possible to locate any confirmatory records. The first is revealed in the 1911 Census return, where George lists seven children, two of whom have died [Figure 1].
Up until the date of the Census (2nd April 1911), only six children have been identified, with one of those deceased. As George completed the return himself, it is unlikely to be a mistake.
The second child is revealed on his death certificate, which shows three deceased females, and one deceased male, in addition to the six living children (ten children in total) [Figure 2].
At the time of George’s death, his youngest son Eric Frederick had not yet been born, so the total number of identified children were eight. This indicates that two additional unidentified children had been born (including the abovementioned child from the 1911 Census).
George’s death was reported by his wife, so unless a mistake was made when entering the record, it is likely to be accurate. The first child would have been born and died in England, as the family had not yet emigrated. Based on the births of the identified children, the second child must have been born in Australia.
Research Activities
The following calendar indicates the births and associated pregnancy terms of identified children in blue. Taking these into account, it then shows possible birth dates of the two unidentified children in green.
Search 1 – Birth of the first unidentified child in England
Potential matches for first unidentified child from GRO birth index based on possible birth dates shown in above calendar. Search limited to ASHBOURNE registration district, surname Bull and variations (Ball, Bell, Bill, Boll).
Possible Dates | Possible Matches | GRO Birth Reference | Mother’s Maiden Surname | Baptism | Reason(s) Excluded |
1899, Feb-Oct | Bull, Thomas William | 1899 M Quarter in ASHBOURNE Volume 07B Page 641 | Chell | Mother’s maiden surname | |
Bull, Phyllis May | 1899 S Quarter in ASHBOURNE Volume 07B Page 683 | Jackson | Mother’s maiden surname | ||
Bill, Hilda | 1899 M Quarter in ASHBOURNE Volume 07B Page 641 | – | Ancestry | Parents’ names at Baptism | |
1901, Apr-Dec | Bill, Charles | 1901 D Quarter in ASHBOURNE Volume 07B Page 687 | Hughes | Mother’s maiden surname | |
Bell, Harold | 1901 D Quarter in ASHBOURNE Volume 07B Page 685 | Bull | Ancestry | Mother’s maiden surname, parents’ names at Baptism | |
1903, Jun-Dec | Bull, Arthur Frederick | 1903 D Quarter in ASHBOURNE Volume 07B Page 717 | Chell | Ancestry | Mother’s maiden surname, parents’ names at Baptism |
Bull, John | 1903 S Quarter in ASHBOURNE Volume 07B Page 734 | Harper | Mother’s maiden surname | ||
1904, Jan | None found. | – | – | – | – |
1905, Jul-Dec | None found. | – | – | – | – |
1906, Jan-May | Bull, Annie Elizabeth | 1906 J Quarter in ASHBOURNE Volume 07B Page 720 | Jackson | Mother’s maiden surname | |
Bull, Frank | 1906 J Quarter in ASHBOURNE Volume 07B Page 723 | Holloway | Mother’s maiden surname | ||
Bull, Walter | 1906 J Quarter in ASHBOURNE Volume 07B Page 723 | Harper | Mother’s maiden surname | ||
1907, Nov-Dec | None found. | – | – | – | – |
1908, Jan-Dec | Bull, Dorothy | 1908 J Quarter in ASHBOURNE Volume 07B Page 789 | Jackson | Mother’s maiden surname | |
Bull, Edith Helen | 1908 D Quarter in ASHBOURNE Volume 07B Page 702 | Johnson | Mother’s maiden surname | ||
Bull, Lilian | 1908 D Quarter in ASHBOURNE Volume 07B Page 704 | Chell | Ancestry | Mother’s maiden surname, parents’ names at Baptism | |
Bell, Wilfred | 1908 M Quarter in ASHBOURNE Volume 07B Page 759 | Bull | Ancestry | Mother’s maiden surname, parents’ names at Baptism | |
Bull, Arthur | 1908 J Quarter in ASHBOURNE Volume 07B Page 787 | Harper | Mother’s maiden surname | ||
Bull, George Thomas | 1908 J Quarter in ASHBOURNE Volume 07B Page 791 | Harrison | Mother’s maiden surname | ||
1910, Jun-Jul | Bull, – | 1910 S Quarter in ASHBOURNE Volume 07B Page 731 | Harper | Mother’s maiden surname | |
Ball, Cyril William | 1910 J Quarter in ASHBOURNE Volume 07B Page 760 | – | |||
Bull, Susan Ethel | 1910 J Quarter in ASHBOURNE Volume 07B Page 753 | Jackson | Mother’s maiden surname |
Search 2 – Death of the first unidentified child in England
Potential matches for first unidentified child from GRO death index based on possible death date between February 1899 (first possible birth date) and April 1911 (date of the 1911 England Census). Search limited to ASHBOURNE registration district, surname Bull and variations (Ball, Bell, Bill, Boll).
Name | Age at Death | GRO Reference | Matching GRO Birth Reference | Mother’s Maiden Surname | Reason(s) Excluded |
Bull, Thomas William | 1 | 1900 J Quarter in ASHBOURNE Volume 07B Page 372 | 1899 M Quarter in ASHBOURNE Volume 07B Page 641 | Chell | Mother’s maiden surname |
Bull, Nellie | 0 | 1901 J Quarter in ASHBOURNE Volume 07B Page 374 | 1900 S Quarter in ASHBOURNE Volume 07B Page 679 | Goodall | Mother’s maiden surname |
Bull, John | 0 | 1903 S Quarter in ASHBOURNE Volume 07B Page 343 | 1903 S Quarter in ASHBOURNE Volume 07B Page 734 | Harper | Mother’s maiden surname |
Bull, Arthur | 0 | 1908 J Quarter in ASHBOURNE Volume 07B Page 361 | 1908 J Quarter in ASHBOURNE Volume 07B Page 787 | Harper | Mother’s maiden surname |
Bull, Bertram Charles | 5 | 1909 J Quarter in ASHBOURNE Volume 07B Page 378 | 1904 M Quarter in BAKEWELL Volume 07B Page 894 | Forrester | Mother’s maiden surname |
Bull, – | 0 | 1910 S Quarter in ASHBOURNE Volume 07B Page 326 | 1910 S Quarter in ASHBOURNE Volume 07B Page 731 | Harper | Mother’s maiden surname |
Search 3 – Birth and death of the second unidentified child in Australia
Potential matches for second unidentified child from Queensland BDM index based on possible birth date between January 1912 to April 1913 and possible death date between January 1912 and December 1914 (the date of George’s death). Search limited to surname Bull and variations (Ball, Bell, Bill, Boll).
None found. |
Outcome
Although it has not been possible to identify either of the suspected children, there is enough evidence to support their existence. Therefore, they will be added to the family tree as unknown children.